Available Models
Browse NexGate model IDs, categories, pricing, context windows, and selection guidance.
Model catalog
NexGate exposes verified chat models through one OpenAI-compatible endpoint. The live catalog is database-backed and available from the app and API.
Live model catalog
View current availability, pricing, context windows, and use cases.
Models API
Fetch enabled models programmatically from /api/models.
Note
The database controls production availability. The docs list the current approved catalog and fallback rows, but /api/models is the runtime source for enabled models.
Approved model catalog
| Model ID | Display name | Provider | Category | Context | Input/1M | Output/1M |
|---|---|---|---|---|---|---|
gpt-5.5 | GPT-5.5 | OpenAI | frontier | 400K | $5.00 | $30.00 |
gpt-5 | GPT-5 | OpenAI | frontier | 400K | $1.25 | $10.00 |
gpt-5.4 | GPT-5.4 | OpenAI | frontier | 400K | $2.50 | $15.00 |
gpt-4o | GPT-4o | OpenAI | frontier | 128K | $2.50 | $10.00 |
gpt-4.1 | GPT-4.1 | OpenAI | frontier | 1,047,576 | $2.00 | $8.00 |
o4-mini | o4 Mini | OpenAI | reasoning | 200K | $1.10 | $4.40 |
gpt-5.4-mini | GPT-5.4 Mini | OpenAI | standard | 400K | $0.40 | $1.60 |
gpt-4.1-mini | GPT-4.1 Mini | OpenAI | standard | 1,047,576 | $0.40 | $1.60 |
gpt-5.4-nano | GPT-5.4 Nano | OpenAI | efficient | 400K | $0.10 | $0.40 |
gpt-4.1-nano | GPT-4.1 Nano | OpenAI | efficient | 1,047,576 | $0.10 | $0.40 |
deepseek-v4-pro | DeepSeek V4 Pro | DeepSeek | frontier | 128K | $1.93 | $3.83 |
deepseek-v3.2-speciale | DeepSeek V3.2 Speciale | DeepSeek | frontier | 128K | $0.40 | $0.80 |
deepseek-v3.2 | DeepSeek V3.2 | DeepSeek | standard | 128K | $0.28 | $0.42 |
deepseek-v4-flash | DeepSeek V4 Flash | DeepSeek | efficient | 128K | $0.14 | $0.28 |
kimi-k2.6 | Kimi K2.6 | Moonshot AI | frontier | 256K | $0.95 | $4.00 |
kimi-k2.5 | Kimi K2.5 | Moonshot AI | standard | 256K | $0.60 | $2.50 |
grok-4-3 | Grok 4.3 | xAI | frontier | 128K | $1.25 | $2.50 |
grok-4-20-reasoning | Grok 4 20 Reasoning | xAI | reasoning | 128K | $1.25 | $2.50 |
grok-4-1-fast-reasoning | Grok 4.1 Fast Reasoning | xAI | reasoning | 128K | $0.20 | $0.50 |
llama-3.3-70b-instruct | Llama 3.3 70B Instruct | Meta | standard | 128K | $0.13 | $0.40 |
llama-4-maverick | Llama 4 Maverick | Meta | standard | 512K | $0.18 | $0.70 |
llama-4-scout | Llama 4 Scout | Meta | efficient | 512K | $0.10 | $0.35 |
Categories
Frontier and premium
Use these for harder reasoning, long-context work, and tasks where quality matters more than price.
Examples: gpt-5.5, gpt-5, gpt-5.4, gpt-4.1, gpt-4o, deepseek-v4-pro, kimi-k2.6, grok-4-3.
Reasoning
Use these when the task benefits from explicit planning or deeper problem solving.
Examples: o4-mini, grok-4-20-reasoning, grok-4-1-fast-reasoning.
Standard
Use these as defaults for production apps, agent workflows, and coding tasks.
Examples: gpt-5.5, gpt-5.4-mini, deepseek-v3.2, kimi-k2.5, llama-4-maverick, llama-3.3-70b-instruct.
Efficient
Use these for high-volume routing, extraction, classification, and cost-sensitive chat.
Examples: gpt-4.1-nano, gpt-5.4-nano, deepseek-v4-flash, llama-4-scout.
How to use a model
response = client.chat.completions.create(
model="gpt-5.5",
messages=[{"role": "user", "content": "Hello"}],
)const response = await client.chat.completions.create({
model: "gpt-5.5",
messages: [{ role: "user", content: "Hello" }],
});curl https://api.nexgate.app/v1/chat/completions \
-H "Authorization: Bearer ng-your-key" \
-H "Content-Type: application/json" \
-d '{
"model": "gpt-5.5",
"messages": [{"role": "user", "content": "Hello"}]
}'Availability and errors
Model availability depends on enabled database rows, provider credentials, credit balance, and spend safety settings.
| Error | Meaning |
|---|---|
400 invalid_request_error | Unknown or disabled model |
402 insufficient_credits | Balance cannot cover the estimated request |
429 rate_limit_error | Hourly spend safety limit reached |
502 provider_error | Upstream provider failed |
Warning
Model prices can change when upstream provider costs change. Credits remain USD-denominated and each request is charged at the NexGate price configured at the time of use.